Size Chart

WOMENS SIZE
EU SIZE UK SIZE USA SIZE BRAZIL SIZE CENTIMETERS
35/36 3 5 33/34 22
37 4 6 35 23
38 5 7 36 24
39 6 8 37 24,5
39/40 6/7 8/9 37/38 25
40 7 9 38 25,5
41/42 8 10 39/40 26,5
43 9 11 41 27

 

MENS SIZE
EU SIZE BRA SIZE USA SIZE CENTIMETERS
39/40 37/38 8/9 25
41/42 39/40 10 26,5
43/44 41/42 11 27,5
45/46 43/44 12 29
47/48 45/46 13 30

 

KIDS SIZE CHART
EU SIZE UK SIZE USA SIZE BRAZIL SIZE CENTIMETERS
25/26 8 9 23/24 15,5
27 9 10 25 16,5
27/28 9 10/11 25/26 17
28/29 10 11 26/27 17,5
29/30 10/11 11/12 27/28 18
30 11 12 28 18,5
31 12 13 29 19
31/32 12/13 13/1 29/30 19,5
32 13 1 30 20

33

1 2 31 20,5

33/34

1/2 2/3 31/32 21
34/35 2/3 3 32/33 21,5
35/36 3 4/5 33/34 22
37 4 6 35 23
38 5 7 36 24

 

BABY SIZE CHART
EU SIZE UK SIZE USA SIZE BRAZIL SIZE CENTIMETERS
19/20 3/4 5 17/18 11,5
21 5 6 19 12,5
22/23 5/6 7 20/21 13,5
24 6/7 8 22 14,5
25/26 8 9 23/24 15,5
27 9 10 25 16,5
27/28 9/10 10/11 25/26 17
28/29 10/11 11 26/27 17,5